1.4408 Mould Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Mould Steel | 1.4408 | |||
| 1.4517 | |||||
| GX2CrNiMoN22-5-3 | |||||
| 1.4470 | |||||
| GX2CrNiMoN26-7-4 | |||||
| 1.4469 | |||||
| GX2CrNiMo28-20-2 | |||||
| 1.4458 | |||||
| GX5CrNi19-10 | |||||
| 1.4308 | |||||
| GX5CrNiMo19-11-2 | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.070 | 1.50 | 1.50 | 0.040 | 0.030 | 18.0-20.0 | 9.00-12.0 | 
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| 2.00-2.50 | ||||||
| N | Co | Pb | B | Other | ||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 737 (≥) | 163 (≥) | 42 | 24 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 341 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 41 | - | - | 0.42 | - | |||
| 754 | 414 | - | 31.3 | 244 | - | ||
| 996 | - | 33 | 44.2 | 321 | 231 | 
Heat treated : 1146°C - 1126°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com