S64152 High Alloy and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | High Alloy | S64152 | |||
| XM-33 | |||||
| S44627 | |||||
| XM-27 | |||||
| S44635 | |||||
| S44660 | |||||
| S44700 | |||||
| S44735 | |||||
| S44800 | |||||
| S46800 | |||||
| XM-32 | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.08-0.15 | 0.35 | 0.5-0.9 | 0.025 | 0.025 | 11-12.5 | 2-3 | 
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| 1.5-2 | 0.25-0.4 | |||||
| N | Co | Pb | B | Other | ||
| 0.01-0.05 | ||||||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 144 (≥) | 944 (≥) | 42 | 21 | 43 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 242 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 41 | - | - | 0.44 | - | |||
| 551 | 754 | - | 32.3 | 331 | - | ||
| 781 | - | 42 | 41.2 | 312 | 213 | 
Heat treated : 1491°C - 1571°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com