S44700 High Alloy and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | High Alloy | S44700 | |||
| 348 | |||||
| S34800 | |||||
| 405 | |||||
| S40500 | |||||
| S40976 | |||||
| 430 | |||||
| S43000 | |||||
| S44400 | |||||
| 446 | |||||
| S44600 | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.01 | 0.2 | 0.3 | 0.025 | 0.02 | 28-30 | ≤0.15 | 
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| 3.5-4.2 | ≤0.15 | |||||
| N | Co | Pb | B | Other | ||
| ≤0.02 | C+N>0.025 | |||||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 636 (≥) | 753 (≥) | 12 | 13 | 24 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 312 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 13 | - | - | 0.23 | - | |||
| 427 | 547 | - | 22.3 | 243 | - | ||
| 369 | - | 34 | 22.2 | 211 | 324 | 
Heat treated : 1612°C - 1154°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com