Sweden SS SS14 2384 and SS14 2384 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Heat-Resistant Steel | SS14 2384 | SS | Sweden | |
| STS329J4L | |||||
| STS405 | |||||
| SS14 2377 | |||||
| SS14 2378 | |||||
| SS14 2380 | |||||
| SS14 2382 | |||||
| SS14 2662 | |||||
| SS14 2584 | |||||
| SS14 2570 | |||||
| SS14 2383 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | Ti(%) | 
|---|---|---|---|---|---|---|---|---|
| Max 0.05 | Max 1.0 | Max 2.00 | Max 0.06 | 0.15-0.30 | 17.0-19.0 | 12.5-14.0 | 2.5-3.0 | 0.8-1.2 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 883 (≥) | 864 (≥) | 22 | 11 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 142 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 13 | - | - | 0.13 | - | |||
| 167 | 812 | - | 12.3 | 444 | - | ||
| 214 | - | 44 | 34.2 | 131 | 322 | 
Heat treated : 1781°C - 1679°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| SS14:1770 | SS | Sweden | Carbide for cutting tools | 
| SS14:1770 | SS | Sweden | Carbide for cutting tools | 
| SS14:1778 | SS | Sweden | Carbide for cutting tools | 
| SS14:1778 | SS | Sweden | Carbide for cutting tools | 
| SS14:1880 | SS | Sweden | Carbide for cutting tools | 
| SS14:1880 | SS | Sweden | Carbide for cutting tools | 
| SS14:1885 | SS | Sweden | Carbide for cutting tools | 
| SS14:1885 | SS | Sweden | Carbide for cutting tools | 
| SS14:— | SS | Sweden | Carbide for cutting tools | 
| SS14:— | SS | Sweden | Carbide for cutting tools | 
| SS14:2140 | SS | Sweden | Carbide for cutting tools | 
| SS14:2242 | SS | Sweden | Carbide for cutting tools | 
| SS14:2242 | SS | Sweden | Carbide for cutting tools | 
| SS14:2260 | SS | Sweden | Carbide for cutting tools | 
| SS14:2260 | SS | Sweden | Carbide for cutting tools | 
| SS14:2310 | SS | Sweden | Carbide for cutting tools | 
| SS14:2310 | SS | Sweden | Carbide for cutting tools | 
| SS14:2312 | SS | Sweden | Carbide for cutting tools | 
| SS14:2312 | SS | Sweden | Carbide for cutting tools | 
| SS14:2314 | SS | Sweden | Carbide for cutting tools | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com