Sweden SS SS14 2380 and SS14 2380 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Heat-Resistant Steel | SS14 2380 | SS | Sweden | |
| SS14 2371 | |||||
| SS14 2372 | |||||
| SS14 2374 | |||||
| SS14 2375 | |||||
| SS14 2376 | |||||
| STS329J3L | |||||
| STS329J4L | |||||
| STS405 | |||||
| SS14 2377 | |||||
| SS14 2378 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | 
|---|---|---|---|---|---|---|---|
| 0.08-0.15 | Max 1.0 | Max 1.5 | Max 0.06 | 0.15-0.35 | 12.0-14.0 | Max 1.0 | Max 0.60 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 695 (≥) | 289 (≥) | 41 | 13 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 223 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 31 | - | - | 0.42 | - | |||
| 442 | 152 | - | 11.3 | 113 | - | ||
| 531 | - | 42 | 12.2 | 144 | 123 | 
Heat treated : 1936°C - 1478°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| SS14:1770 | SS | Sweden | Carbide for cutting tools | 
| SS14:1770 | SS | Sweden | Carbide for cutting tools | 
| SS14:1778 | SS | Sweden | Carbide for cutting tools | 
| SS14:1778 | SS | Sweden | Carbide for cutting tools | 
| SS14:1880 | SS | Sweden | Carbide for cutting tools | 
| SS14:1880 | SS | Sweden | Carbide for cutting tools | 
| SS14:1885 | SS | Sweden | Carbide for cutting tools | 
| SS14:1885 | SS | Sweden | Carbide for cutting tools | 
| SS14:— | SS | Sweden | Carbide for cutting tools | 
| SS14:— | SS | Sweden | Carbide for cutting tools | 
| SS14:2140 | SS | Sweden | Carbide for cutting tools | 
| SS14:2242 | SS | Sweden | Carbide for cutting tools | 
| SS14:2242 | SS | Sweden | Carbide for cutting tools | 
| SS14:2260 | SS | Sweden | Carbide for cutting tools | 
| SS14:2260 | SS | Sweden | Carbide for cutting tools | 
| SS14:2310 | SS | Sweden | Carbide for cutting tools | 
| SS14:2310 | SS | Sweden | Carbide for cutting tools | 
| SS14:2312 | SS | Sweden | Carbide for cutting tools | 
| SS14:2312 | SS | Sweden | Carbide for cutting tools | 
| SS14:2314 | SS | Sweden | Carbide for cutting tools | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com