Material | Region/Area | Standard | Standard Code | Standard Year | Standard Name |
X5CrNi-19-9 | |||||
X5CrNi1812 | |||||
X8CrNiS189 | |||||
X2CrNi1911 | |||||
GX5CrNi19-10 | |||||
GX2CrNi1911 | |||||
X12CrNi177 | |||||
X2CrNiN1810 | |||||
G-X5CrNi134 | |||||
X5CrNiN19-9 | |||||
X2CrNi199 | |||||
X2CrNiN187 | |||||
X3CrNiN17-8 | |||||
X2NiCr1816 | |||||
X2NiCr2520 | |||||
X2CrNi21-10 | |||||
X2CrNi2412 | |||||
X5NiCr3221 | |||||
X1CrNi2521 | |||||
X10CrNi309 | |||||
GX32CrNi28-10 | |||||
GX40CrNi27-4 | |||||
X3CrNi134 | |||||
X1CrNiSi18154 | |||||
X2CrNiN234 |