EU EN 1.7380 压力平板钢产品 - 第2部分:规定高温性能的非合金钢和合金钢 and Mechanical Properties, Chemical Element, Cross Reference.
| Category | Grade | Standard | Region/Area | Standard Content | 
|---|---|---|---|---|
| Metals | 1.7380 | EN 10028-2 | EU | 压力平板钢产品 - 第2部分:规定高温性能的非合金钢和合金钢 | 
| Element | Min | Max | Similar | 
|---|---|---|---|
| Si | - | 0.5000 | - | 
| S | - | 0.0200 | - | 
| P | - | 0.0250 | - | 
| Ni | - | 0.3000 | - | 
| Mo | 0.9000 | 1.1000 | - | 
| Mn | 0.3000 | 0.7000 | - | 
| Cu | - | 0.3000 | - | 
| Cr | 2.0000 | 2.5000 | - | 
| C | 0.0800 | 0.1400 | - | 
| Al | - | 0.0400 | - | 
| Si | - | 0.5000 | - | 
| S | - | 0.0100 | - | 
| P | - | 0.0200 | - | 
| Ni | - | 0.3000 | - | 
| N | - | 0.0120 | - | 
| Mo | 0.9000 | 1.1000 | - | 
| Mn | 0.4000 | 0.8000 | - | 
| Cu | - | 0.3000 | - | 
| Cr | 2.0000 | 2.5000 | - | 
| C | 0.0800 | 0.1400 | - | 
| Al | - | - | - | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 836 (≥) | 394 (≥) | 14 | 42 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 122 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 11 | - | - | 0.14 | - | |||
| 895 | 132 | - | 33.3 | 413 | - | ||
| 978 | - | 33 | 22.2 | 344 | 223 | 
Heat treated : 1326°C - 1482°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| ASTM 5140 | |||
| AISI 201 | |||
| AISI 202 | |||
| 1.2767 | |||
| 17-4PH | |||
| AISI 1052 | |||
| AISI 416Se | |||
| AISI 1330 | |||
| AISI 205 Stainless Steel | |||
| AISI A10 | |||
| AISI A2 | |||
| AISI A3 | |||
| AISI A4 | |||
| 1.0036 | |||
| 1.0037 | |||
| SAE J403 | |||
| UNS G10100 | |||
| AMS 4924 | |||
| ASTM A36 | |||
| Electrode 100S-1 | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com