EU EN 1.8910 可焊细晶粒钢的机械性能 and Mechanical Properties, Chemical Element, Cross Reference.
| Element | Min | Max | Similar | 
|---|---|---|---|
| C | - | 0.2000 | - | 
| Mn | 1.0000 | 1.7000 | - | 
| P | - | 0.0300 | - | 
| S | - | 0.0250 | - | 
| Si | 0.1000 | 0.6000 | - | 
| Ni | - | 1.0000 | - | 
| Cr | - | 0.3000 | - | 
| Mo | - | 0.1000 | - | 
| Cu | - | 0.2000 | - | 
| V | - | 0.2000 | - | 
| Ti | - | 0.2000 | - | 
| Al | 0.0200 | - | - | 
| N | - | 0.0200 | - | 
| Nb | - | 0.0500 | - | 
| Nb+Ti+V | - | 0.2200 | - | 
| V | - | 0.2000 | - | 
| Ti | - | 0.2000 | - | 
| Si | 0.1000 | 0.6000 | - | 
| S | - | 0.0250 | - | 
| P | - | 0.0300 | - | 
| Ni | - | 1.0000 | - | 
| Nb+Ti+V | - | 0.2200 | - | 
| Nb | - | 0.0500 | - | 
| N | - | 0.0200 | - | 
| Mo | - | 0.1000 | - | 
| Mn | 1.0000 | 1.7000 | - | 
| Cu | - | 0.2000 | - | 
| Cr | - | 0.3000 | - | 
| C | - | 0.2000 | - | 
| Al | 0.0200 | - | - | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 186 (≥) | 395 (≥) | 14 | 23 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 144 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 44 | - | - | 0.23 | - | |||
| 837 | 164 | - | 12.3 | 321 | - | ||
| 435 | - | 44 | 31.2 | 323 | 443 | 
Heat treated : 1661°C - 1167°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| ASTM 5140 | |||
| AISI 201 | |||
| AISI 202 | |||
| 1.2767 | |||
| 17-4PH | |||
| AISI 1052 | |||
| AISI 416Se | |||
| AISI 1330 | |||
| AISI 205 Stainless Steel | |||
| AISI A10 | |||
| AISI A2 | |||
| AISI A3 | |||
| AISI A4 | |||
| 1.0036 | |||
| 1.0037 | |||
| SAE J403 | |||
| UNS G10100 | |||
| AMS 4924 | |||
| ASTM A36 | |||
| Electrode 100S-1 | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com