ISO X37CrMoV5-1 Carbide for cutting tools and X37CrMoV5-1 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | X37CrMoV5-1 | ISO | Carbide for cutting tools | |
| 40CrMnNiMo8-6-4① | |||||
| 40CrMnNiMo8-6-4① | |||||
| 45NiCrMo16 | |||||
| 45NiCrMo16 | |||||
| X38CrMo16① | |||||
| X38CrMo16 | |||||
| X38CrMo16 | |||||
| 32CrMoV12-28 | |||||
| 32CrMoV12-28 | |||||
| X37CrMoV5-1 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | V(%) | 
|---|---|---|---|---|---|---|---|
| 0.33-0.41 | 0.80-1.20 | 0.25-0.50 | ≤0.030 | ≤0.020 | 4.80-5.50 | 1.10-1.50 | 0.30-0.50 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 313 (≥) | 562 (≥) | 21 | 44 | 43 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 421 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 22 | - | - | 0.33 | - | |||
| 954 | 598 | - | 34.3 | 234 | - | ||
| 685 | - | 32 | 43.2 | 323 | 314 | 
Heat treated : 1451°C - 1556°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X37CrMoV5-1 | ISO | Carbide for cutting tools | |
| X37CrMoV5-1 | ISO | Carbide for cutting tools | |
| EN X37CrMoV5-1 | EN | Euronorm | Euronorm Tool steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com