ISO ISO X38CrMo16① Carbide for cutting tools and X38CrMo16① Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | X38CrMo16① | ISO | ISO | Carbide for cutting tools | 
| 95MnWCr5 | |||||
| 95MnWCr5 | |||||
| X153CrMoV12 | |||||
| X153CrMoV12 | |||||
| 35CrMo7 | |||||
| 35CrMo7 | |||||
| 40CrMnNiMo8-6-4① | |||||
| 40CrMnNiMo8-6-4① | |||||
| 45NiCrMo16 | |||||
| 45NiCrMo16 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | 
|---|---|---|---|---|---|---|---|
| 0.33-0.45 | ≤1.00 | ≤1.00 | ≤0.030 | ≤0.030 | 15.5-17.5 | ≤1.00 | 0.80-1.30 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 287 (≥) | 387 (≥) | 44 | 14 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 114 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 44 | - | - | 0.41 | - | |||
| 284 | 853 | - | 22.3 | 344 | - | ||
| 969 | - | 11 | 12.2 | 244 | 414 | 
Heat treated : 1414°C - 1522°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X38CrMo16① | ISO | ISO | Carbide for cutting tools | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
REQUEST FOR QUOTATION