China SM4Cr5MoSiV Plastic mould with flat steel and SM4Cr5MoSiV Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | SM4Cr5MoSiV | China | Plastic mould with flat steel | |
| 4Cr5W2VSi | |||||
| 7Mn15Cr2A13V2WMo | |||||
| 3Cr2Mo | |||||
| SM45 | |||||
| SM50 | |||||
| SM55 | |||||
| SM1CrNi3 | |||||
| SM3Cr2Mo | |||||
| SM3Cr2Ni1Mo | |||||
| SM2CrNi3MoAl1S | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | V(%) | 
|---|---|---|---|---|---|---|---|
| 0.33~0.43 | 0.80~1.25 | 0.20~0.60 | ≤0.030 | ≤0.030 | 4.75~5.50 | 1.10~1.60 | 0.30~0.60 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 354 (≥) | 987 (≥) | 33 | 23 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 241 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 13 | - | - | 0.23 | - | |||
| 346 | 944 | - | 13.3 | 424 | - | ||
| 226 | - | 43 | 21.2 | 231 | 424 | 
Heat treated : 1864°C - 1319°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| SM4Cr5MoSiV | China | Plastic mould with flat steel | |
| SM4Cr5MoSiV1 | China | Plastic mould with flat steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com