USA SAE A 473 (2009), A 473 302B Specialsteel Stainless Steel Forgings and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Class | Grade | Type | Standard | Country | Application | 
|---|---|---|---|---|---|---|
| Steel Grades | Specialsteel | A 473 302B | Austenite | SAE | USA | Stainless Steel Forgings | 
| C | Si | Mn | P | S | Cr | Ni | 
|---|---|---|---|---|---|---|
| ≤0.15 | 2.00 -3.00 | ≤2.00 | ≤0.045 | ≤0.03 | 17.0 -19.0 | 8.00 -10.0 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 923 (≥) | 569 (≥) | 12 | 32 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 214 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 42 | - | - | 0.42 | - | |||
| 556 | 272 | - | 22.3 | 143 | - | ||
| 363 | - | 41 | 14.2 | 412 | 432 | 
Heat treated : 1964°C - 1885°C
| A 473 (2009) | Stainless Steel Forgings | A-473--(2009).pdf | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com