USA YB A 240/A 240M (2012) , A 313/A 313M (2010), A 314 (2008) , A 368 (2009) , A 473 (2009) , A 478 (2008) , A 479/A 479M (2011), A 492 (2009) , A 493 (2009) , A 511/A 511M (2012) , A 554 (2011) , A 580/A 580M (2012) , A 666 (2010) , A 959 (2011) , SAE AMS-QQ-S-763B (1998) , SAE AMS-S-7720A (1997) , SAE J 405 (1998) , SAE J 467 (1968) , 302 Specialsteel Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Class | Grade | Type | Standard | Country | Application | 
|---|---|---|---|---|---|---|
| Steel Grades | Specialsteel | 302 | Austenite | YB | USA | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications | 
| C | Si | Mn | P | S | Cr | Ni | 
|---|---|---|---|---|---|---|
| ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.0 -19.0 | 8.00 -10.00 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 366 (≥) | 232 (≥) | 12 | 14 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 413 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 13 | - | - | 0.43 | - | |||
| 495 | 456 | - | 13.3 | 322 | - | ||
| 135 | - | 12 | 41.2 | 333 | 333 | 
Heat treated : 1142°C - 1674°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 1.4301 | |||
| 1.4301 | |||
| 1.4301 | |||
| 1.4301 | |||
| 1.4301 | |||
| 1.0301 | |||
| 301 | |||
| S30100 | |||
| 301L | |||
| S30103 | |||
| 301LN | |||
| S30153 | |||
| R30155 | |||
| S63016 | |||
| S63017 | |||
| S63014 | |||
| S63015 | |||
| S63011 | |||
| S63012 | |||
| S63013 | 
| A 240/A 240M (2012) | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications | A-240-A-240M--(2012)--.pdf | 
| A 313/A 313M (2010) | Stainless Steel Spring Wire | A-313-A-313M--(2010).pdf | 
| A 314 (2008) | Stainless Steel Billets and Bars for Forging | A-314--(2008)-.pdf | 
| A 368 (2009) | Stainless Steel Wire Strand | A-368--(2009)--.pdf | 
| A 473 (2009) | Stainless Steel Forgings | A-473--(2009)-.pdf | 
| A 478 (2008) | Chromium-Nickel Stainless Steel Weaving and Knitting Wire | A-478--(2008)-.pdf | 
| A 479/A 479M (2011) | Stainless Steel Bars and Shapes for Use in Boilers and Other Pressure Vessels | A-479-A-479M--(2011).pdf | 
| A 492 (2009) | Stainless Steel Rope Wire | A-492--(2009)--.pdf | 
| A 493 (2009) | Stainless Steel Wire and Wire Rods for Cold Heading and Cold Forging | A-493--(2009)-.pdf | 
| A 511/A 511M (2012) | Seamless Stainless Steel Mechanical Tubing | A-511-A-511M--(2012)-.pdf | 
| A 554 (2011) | Welded Stainless Steel Mechanical Tubing | A-554--(2011)-.pdf | 
| A 580/A 580M (2012) | Stainless Steel Wire | A-580-A-580M--(2012)--.pdf | 
| A 666 (2010) | Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar | A-666--(2010)-.pdf | 
| A 959 (2011) | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels | A-959--(2011)-.pdf | 
| SAE AMS-QQ-S-763B (1998) | Steel, Corrosion Resistant, Bars, Wire, Shapes, and Forgings Standard Withdrawn | SAE-AMS-QQ-S-763B--(1998)-.pdf | 
| SAE AMS-S-7720A (1997) | Steel, Corrosion-Resistant (18-8) Bars, Wire and Forging Stock (Aircraft Quality) | SAE-AMS-S-7720A--(1997)--.pdf | 
| SAE J 405 (1998) | Chemical compositions of SAE wrought stainless steels | SAE-J-405--(1998)-.pdf | 
| SAE J 467 (1968) | Special Purpose Alloys | SAE-J-467--(1968)-.pdf | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com