Stellite No.306 Tool Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel | Stellite No.306 | |||
| Stellite   No.156 | |||||
| Stellite   No.157 | |||||
| Stellite   No.158 | |||||
| Stellite   No.159 | |||||
| Stellite   No.190 | |||||
| Stellite   No.190 PM | |||||
| Stellite   No.228 | |||||
| Stellite   No.238 | |||||
| Stellite   No.250 | |||||
| Stellite   No.251 | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.4 | 25.0 | 5.0 | ||||
| Mo | Al | Cu | Nb | Ti | W | Fe | 
| 6.0 | 2.0 | |||||
| N | Co | Pb | B | Other | ||
| ... | ||||||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 232 (≥) | 176 (≥) | 42 | 22 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 323 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 21 | - | - | 0.12 | - | |||
| 872 | 196 | - | 44.3 | 114 | - | ||
| 956 | - | 34 | 14.2 | 213 | 311 | 
Heat treated : 1332°C - 1168°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Stellite 1 | USA | Stellite alloy | |
| Stellite 3 | Stellite alloy | ||
| Stellite 3PM | Stellite alloy | ||
| Stellite 4 | Stellite alloy | ||
| Stellite 6 | Stellite alloy | ||
| Stellite 6KC | Stellite alloy | ||
| Stellite 6PM | Stellite alloy | ||
| Stellite 7 | Stellite alloy | ||
| Stellite 8 | Stellite alloy | ||
| Stellite 12 | Stellite alloy | ||
| Stellite 12P | Stellite alloy | ||
| Stellite 19 | Stellite alloy | ||
| Stellite 20 | Stellite alloy | ||
| Stellite 21 | Stellite alloy | ||
| Stellite 23 | Stellite alloy | ||
| Stellite 25 | Stellite alloy | ||
| Stellite 27 | Stellite alloy | ||
| Stellite 30 | Stellite alloy | ||
| Stellite 31 | Stellite alloy | ||
| Stellite 98M2 | Stellite alloy | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com