Stellite 31 Stellite alloy and Stellite 31 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | Stellite 31 | Stellite alloy | ||
| Stellite 8 | |||||
| Stellite 12 | |||||
| Stellite 12P | |||||
| Stellite 19 | |||||
| Stellite 20 | |||||
| Stellite 21 | |||||
| Stellite 23 | |||||
| Stellite 25 | |||||
| Stellite 27 | |||||
| Stellite 30 | 
| C(%) | Si(%) | Mn(%) | Cr(%) | Ni(%) | W(%) | Co(%) | Other(%) | 
|---|---|---|---|---|---|---|---|
| 0.45-0.55 | 1.0 | 1.0 | 24.5-26.5 | 9.5-11.5 | 7.0-8.0 | remaining | Fe:Max 2.0 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 851 (≥) | 771 (≥) | 42 | 24 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 414 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 21 | - | - | 0.33 | - | |||
| 138 | 839 | - | 44.3 | 142 | - | ||
| 766 | - | 41 | 21.2 | 443 | 121 | 
Heat treated : 1325°C - 1671°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Stellite 1 | Stellite | USA | Stellite alloy | 
| Stellite 3 | Stellite alloy | ||
| Stellite 3PM | Stellite alloy | ||
| Stellite 4 | Stellite alloy | ||
| Stellite 6 | Stellite alloy | ||
| Stellite 6KC | Stellite alloy | ||
| Stellite 6PM | Stellite alloy | ||
| Stellite 7 | Stellite alloy | ||
| Stellite 8 | Stellite alloy | ||
| Stellite 12 | Stellite alloy | ||
| Stellite 12P | Stellite alloy | ||
| Stellite 19 | Stellite alloy | ||
| Stellite 20 | Stellite alloy | ||
| Stellite 21 | Stellite alloy | ||
| Stellite 23 | Stellite alloy | ||
| Stellite 25 | Stellite alloy | ||
| Stellite 27 | Stellite alloy | ||
| Stellite 30 | Stellite alloy | ||
| Stellite 31 | Stellite alloy | ||
| Stellite 98M2 | Stellite alloy | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com