Germany DIN X100CrMoV5-1 Cold working alloy tool steel and X100CrMoV5-1 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | X100CrMoV5-1 | DIN | Germany | Cold working alloy tool steel | 
| 45CrMoV7 | |||||
| X6CrMo4 | |||||
| X6CrMo15-5 | |||||
| 1.2341 | |||||
| 27CrMoV6-12 | |||||
| 1.2353 | |||||
| 1.2361 | |||||
| X91CrMoV18 | |||||
| 1.2362 | |||||
| X63CrMoV5-1 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | V(%) | 
|---|---|---|---|---|---|---|---|
| 0.90-1.05 | 0.20-0.40 | 0.40-0.70 | Max 0.035 | Max 0.035 | 4.80-5.50 | 0.90-1.20 | 0.10-0.30 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 285 (≥) | 567 (≥) | 43 | 34 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 311 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 24 | - | - | 0.33 | - | |||
| 316 | 299 | - | 13.3 | 124 | - | ||
| 695 | - | 34 | 31.2 | 424 | 434 | 
Heat treated : 1647°C - 1276°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X100CrMoV5-1 | DIN | Germany | Cold working alloy tool steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com