ISO ISO HS6-5-3-8 Carbide for cutting tools and HS6-5-3-8 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | HS6-5-3-8 | ISO | ISO | Carbide for cutting tools | 
| HS6-5-2C | |||||
| HS6-5-3 | |||||
| HS6-5-3 | |||||
| HS6-5-3C | |||||
| HS6-5-3C | |||||
| HS6-6-2 | |||||
| HS6-6-2 | |||||
| HS6-5-2-5 | |||||
| HS6-5-2-5 | |||||
| HS6-5-3-8 | 
| C(%) | Si(%) | Mn(%) | Cr(%) | Mo(%) | V(%) | W(%) | Co(%) | 
|---|---|---|---|---|---|---|---|
| 1.23-1.33 | ≤0.70 | ≤0.40 | 3.80-4.50 | 2.70-3.20 | 2.70-3.20 | 5.90-6.70 | 8.00-8.80 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 379 (≥) | 732 (≥) | 41 | 42 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 441 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 41 | - | - | 0.31 | - | |||
| 323 | 613 | - | 13.3 | 321 | - | ||
| 568 | - | 12 | 14.2 | 421 | 132 | 
Heat treated : 1415°C - 1181°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| HS6-5-3-8 | ISO | ISO | Carbide for cutting tools | 
| HS6-5-3-8 | ISO | ISO | Carbide for cutting tools | 
| EN HS6-5-3-8 | EN | Euronorm | Euronorm Tool steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com