USA ASTM H22 Alloy tool steel and H22 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | H22 | ASTM | USA | Alloy tool steel | 
| H12 | |||||
| T20812 | |||||
| H13 | |||||
| T20813 | |||||
| H14 | |||||
| T20814 | |||||
| H19 | |||||
| T20819 | |||||
| H21 | |||||
| T20821 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | V(%) | W(%) | 
|---|---|---|---|---|---|---|---|
| 0.30~0.40 | 0.15~0.40 | 0.15~0.40 | ≤0.030 | ≤0.030 | 1.75~3.75 | 0.25~0.50 | 10.0~11.75 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 668 (≥) | 123 (≥) | 13 | 42 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 222 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 32 | - | - | 0.23 | - | |||
| 188 | 494 | - | 44.3 | 233 | - | ||
| 621 | - | 11 | 32.2 | 332 | 233 | 
Heat treated : 1678°C - 1632°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| H22 | ASTM | USA | Alloy tool steel | 
| BH224/5 | UK | Carbide for cutting tools | |
| BH224/5 | UK | Carbide for cutting tools | |
| ISO H22 | ISO | ISO | ISO standard heat-resisting alloy | 
| SWRCH22A | CNS | China | China Taiwan Structural steel | 
| SWRCH22K | CNS | China | China Taiwan Structural steel | 
| GH220 | GBT | China | wrought Fe/Ni-base superalloy | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com