China Cr12 Alloy tool steel - cold work steels and Cr12 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | Cr12 | China | Alloy tool steel - cold work steels | |
| 9SiCr | |||||
| 8MnSi | |||||
| Cr06 | |||||
| Cr2 | |||||
| 9Cr2 | |||||
| W | |||||
| 5CrW2Si | |||||
| 6CrW2Si | |||||
| 6CrMnSi2Mo1V | |||||
| 5Cr3Mn1SiMo1V | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | V(%) | Cu(%) | 
|---|---|---|---|---|---|---|---|---|
| 2.00~2.30 | ≤0.40 | ≤0.40 | ≤0.030 | ≤0.030 | 11.50~13.00 | ≤0.20 | ≤0.20 | ≤0.30 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 165 (≥) | 662 (≥) | 23 | 23 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 413 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 34 | - | - | 0.22 | - | |||
| 929 | 957 | - | 32.3 | 134 | - | ||
| 387 | - | 43 | 14.2 | 143 | 124 | 
Heat treated : 1556°C - 1339°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Cr12 | China | Alloy tool steel - cold work steels | |
| Cr12Mo1V1 | China | Alloy tool steel - cold work steels | |
| Cr12MoV | China | Alloy tool steel - cold work steels | |
| SMCr12Mo1V1 | China | Plastic mould with flat steel | |
| X210Cr12 | DIN | Germany | Cold working alloy tool steel | 
| X200Cr12 | AFNOR | France | Carbide for cutting tools | 
| X200Cr12 | AFNOR | France | Carbide for cutting tools | 
| 35CrMo7 | ISO | ISO | Carbide for cutting tools | 
| 35CrMo7 | ISO | ISO | Carbide for cutting tools | 
| 1Cr12 | China | Martensitic stainless steels | |
| NiFeCr12Mo | DIN | Germany | The high-temperature and high-strength steel | 
| 0Cr12Ni12Mo | GBT | China | Stainless steel bars | 
| Y0Cr12Ni12Mo | GBT | China | Stainless steel bars | 
| 21MoMnCr12z | STAS/SR | Romania | Structural steel | 
| 22MnCr12z | STAS/SR | Romania | Structural steel | 
| 20MnCr12 | STAS/SR | Romania | Alloy structural steel | 
| 20MnCr12S | STAS/SR | Romania | Alloy structural steel | 
| 20MnCr12X | STAS/SR | Romania | Alloy structural steel | 
| 20MnCr12XS | STAS/SR | Romania | Alloy structural steel | 
| 20TiMnCr12 | STAS/SR | Romania | Alloy structural steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com