USA ASTM A2 Alloy tool steel and A2 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | A2 | ASTM | USA | Alloy tool steel | 
| H25 | |||||
| T20825 | |||||
| H26 | |||||
| T20826 | |||||
| H41 | |||||
| T20841 | |||||
| H42 | |||||
| T20842 | |||||
| H43 | |||||
| T20843 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | V(%) | 
|---|---|---|---|---|---|---|---|
| 0.95~1.05 | 0.10~0.50 | 0.40~1.00 | ≤0.030 | ≤0.030 | 4.75~5.50 | 0.90~1.40 | 0.15~0.50 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 937 (≥) | 915 (≥) | 22 | 22 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 442 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 13 | - | - | 0.11 | - | |||
| 477 | 677 | - | 23.3 | 113 | - | ||
| 697 | - | 24 | 32.2 | 441 | 143 | 
Heat treated : 1837°C - 1558°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| A2 | ASTM | USA | Alloy tool steel | 
| CPM 10V | AISI | USA | Powder metallurgy tool steelCold work tool steel | 
| BA2 | UK | Carbide for cutting tools | |
| BA2 | UK | Carbide for cutting tools | |
| BA2 | UK | Carbide for cutting tools | |
| BA2 | UK | Carbide for cutting tools | |
| BA2 | UK | Carbide for cutting tools | |
| BA2 | UK | Carbide for cutting tools | |
| ASTM A2Q | AISI | USA | |
| A21 | STAS/SR | Romania | Structural steel | 
| HA200 | AS | Australia | Australia Structural steel | 
| CA2 | AS | Australia | Australia Structural steel | 
| HA250 | AS | Australia | Australia Structural steel | 
| CA220 | AS | Australia | Australia Structural steel | 
| CA260 | AS | Australia | Australia Structural steel | 
| VAT A286 | ABNT | Brazil | Brazil Stainless steel | 
| A20204 | GBT | China | China structural steel and alloy steel | 
| A20374 | GBT | China | China structural steel and alloy steel | 
| A20404 | GBT | China | China structural steel and alloy steel | 
| A20378 | GBT | China | China structural steel and alloy steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com