Germany DIN 1.2888 Hot working alloy tool steel and 1.2888 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | 1.2888 | DIN | Germany | Hot working alloy tool steel | 
| 1.2782 | |||||
| X13NiCrSi36-16 | |||||
| 1.2786 | |||||
| X23CrNi17 | |||||
| 1.2787 | |||||
| X32CrMoCoV3-3-3 | |||||
| 1.2885 | |||||
| X15CrMoCoV10-10-5 | |||||
| 1.2886 | |||||
| X20CoCrWMo10-9 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | Co(%) | 
|---|---|---|---|---|---|---|---|
| 0.17-0.23 | 0.15-0.35 | 0.40-0.60 | Max 0.035 | Max 0.035 | 9.00-10.00 | 1.80-2.20 | 9.50-10.5 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 564 (≥) | 242 (≥) | 21 | 31 | 11 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 321 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 32 | - | - | 0.14 | - | |||
| 495 | 156 | - | 24.3 | 434 | - | ||
| 367 | - | 21 | 23.2 | 233 | 241 | 
Heat treated : 1838°C - 1256°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com