Russia ГОСТ у8A-3 Carbide for cutting tools and у8A-3 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | у8A-3 | ГОСТ | Russia | Carbide for cutting tools | 
| H03 | |||||
| S25 | |||||
| S25 | |||||
| у8-3 | |||||
| у8-3 | |||||
| у8A-1 | |||||
| у8A-1 | |||||
| у8A-2 | |||||
| у8A-2 | |||||
| у8A-3 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Cu(%) | 
|---|---|---|---|---|---|---|---|
| 0.75-0.81 | 0.17-0.33 | 0.17-0.28 | ≤0.025 | ≤0.018 | 0.20-0.40 | 0.25 | 0.25 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 376 (≥) | 618 (≥) | 43 | 12 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 131 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 14 | - | - | 0.14 | - | |||
| 976 | 553 | - | 23.3 | 131 | - | ||
| 783 | - | 44 | 31.2 | 242 | 344 | 
Heat treated : 1497°C - 1772°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| у8-3 | ГОСТ | Russia | Carbide for cutting tools | 
| у8-3 | ГОСТ | Russia | Carbide for cutting tools | 
| у8A-1 | ГОСТ | Russia | Carbide for cutting tools | 
| у8A-1 | ГОСТ | Russia | Carbide for cutting tools | 
| у8A-2 | Russia | Carbide for cutting tools | |
| у8A-2 | Russia | Carbide for cutting tools | |
| у8A-3 | ГОСТ | Russia | Carbide for cutting tools | 
| у8A-3 | ГОСТ | Russia | Carbide for cutting tools | 
| у8г-1 | Russia | Carbide for cutting tools | |
| у8г-1 | Russia | Carbide for cutting tools | |
| у8г-3 | ГОСТ | Russia | Carbide for cutting tools | 
| у8г-3 | ГОСТ | Russia | Carbide for cutting tools | 
| у8гA-1 | ГОСТ | Russia | Carbide for cutting tools | 
| у8гA-1 | ГОСТ | Russia | Carbide for cutting tools | 
| у8гA-2 | ГОСТ | Russia | Carbide for cutting tools | 
| у8гA-2 | ГОСТ | Russia | Carbide for cutting tools | 
| у8гA-3 | ГОСТ | Russia | Carbide for cutting tools | 
| у8гA-3 | ГОСТ | Russia | Carbide for cutting tools | 
| у9-1 | ГОСТ | Russia | Carbide for cutting tools | 
| у9-1 | ГОСТ | Russia | Carbide for cutting tools | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
REQUEST FOR QUOTATION