Russia ГОСТ у8гA-2 Carbide for cutting tools and у8гA-2 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | у8гA-2 | ГОСТ | Russia | Carbide for cutting tools | 
| у8A-2 | |||||
| у8A-3 | |||||
| у8A-3 | |||||
| у8г-1 | |||||
| у8г-1 | |||||
| у8г-3 | |||||
| у8г-3 | |||||
| у8гA-1 | |||||
| у8гA-1 | |||||
| у8гA-2 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Cu(%) | 
|---|---|---|---|---|---|---|---|
| 0.80-0.90 | 0.17-0.33 | 0.33-0.58 | ≤0.025 | ≤0.018 | ≤0.12 | 0.12 | 0.20 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 746 (≥) | 365 (≥) | 11 | 14 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 141 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 14 | - | - | 0.14 | - | |||
| 815 | 278 | - | 41.3 | 233 | - | ||
| 253 | - | 14 | 12.2 | 331 | 344 | 
Heat treated : 1298°C - 1381°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| у8-3 | ГОСТ | Russia | Carbide for cutting tools | 
| у8-3 | ГОСТ | Russia | Carbide for cutting tools | 
| у8A-1 | ГОСТ | Russia | Carbide for cutting tools | 
| у8A-1 | ГОСТ | Russia | Carbide for cutting tools | 
| у8A-2 | Russia | Carbide for cutting tools | |
| у8A-2 | Russia | Carbide for cutting tools | |
| у8A-3 | ГОСТ | Russia | Carbide for cutting tools | 
| у8A-3 | ГОСТ | Russia | Carbide for cutting tools | 
| у8г-1 | Russia | Carbide for cutting tools | |
| у8г-1 | Russia | Carbide for cutting tools | |
| у8г-3 | ГОСТ | Russia | Carbide for cutting tools | 
| у8г-3 | ГОСТ | Russia | Carbide for cutting tools | 
| у8гA-1 | ГОСТ | Russia | Carbide for cutting tools | 
| у8гA-1 | ГОСТ | Russia | Carbide for cutting tools | 
| у8гA-2 | ГОСТ | Russia | Carbide for cutting tools | 
| у8гA-2 | ГОСТ | Russia | Carbide for cutting tools | 
| у8гA-3 | ГОСТ | Russia | Carbide for cutting tools | 
| у8гA-3 | ГОСТ | Russia | Carbide for cutting tools | 
| у9-1 | ГОСТ | Russia | Carbide for cutting tools | 
| у9-1 | ГОСТ | Russia | Carbide for cutting tools | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
REQUEST FOR QUOTATION