AISI Ti-3Al-2.5V Ti Alloy Ti Alloy and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Ti Alloy | Ti-3Al-2.5V Ti Alloy | AISI | ||
| Ti-6Al-2Sn-l.5Zr-1Mo-0.35Bi-0.1Si Ti Alloy | |||||
| Ti-6Al-2Sn-4Zr-6Mo Ti Alloy | |||||
| Ti-6Al-2Sn-4Zr-2Mo Ti Alloy | |||||
| Ti-6Al-2Sn-2Zr-2Mo-2Cr-0.25Si Ti Alloy | |||||
| Ti-6Al-2Nb-1Ta-1Mo Ti Alloy | |||||
| Ti-5Al-5Sn-2Zr-2Mo-0.25Si Ti Alloy | |||||
| Ti-5Al-2.5Sn-ELI (low O2) Ti Alloy | |||||
| Ti-5Al-2.5Sn Ti Alloy | |||||
| Ti-5AI-2Sn-2Zr-4Mo-4Cr Ti Alloy | |||||
| Ti-3Al-8V-6Cr-4Mo-4Zr Ti Alloy | 
| Category | Titanium Alloy | 
| Class | Wrought | 
| Type | Alpha-beta alloy | 
| Designations | United States: AMS 4943, AMS 4944, AMS 4954 | 
| Composition | 
| 
 | 
| Mechanical Properties | 
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 4.48 | 25 | |
| Poisson's Ratio | 0.33 | 25 | |
| Elastic Modulus (GPa) | 106.9 | 25 | |
| Tensile Strength (Mpa) | 689 | 25 | annealed | 
| Yield Strength (Mpa) | 586 | ||
| Elongation (%) | 20 | ||
| Reduction in Area (%) | |||
| Thermal Properties | 
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Thermal Expansion (10-6/ºC) | 9.5 | 20-100 more | |
<script type=text/javascript>
</script><script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type=text/javascript>
</script><script src="http://pagead2.googlesyndication.com/pagead/js/r20120130/r20110914/show_ads_impl.js"></script><script src="http://pagead2.googlesyndication.com/pagead/render_ads.js"></script><script>google_protectAndRun("render_ads.js::google_render_ad", google_handleError, google_render_ad);</script>
 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 316 (≥) | 764 (≥) | 22 | 34 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 444 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 12 | - | - | 0.33 | - | |||
| 382 | 327 | - | 42.3 | 211 | - | ||
| 626 | - | 11 | 43.2 | 234 | 144 | 
Heat treated : 1769°C - 1813°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Q195 | China | Engineering and welding | |
| Q215 | China | Engineering and welding | |
| Q215 B | China | Engineering and welding | |
| Q235 | China | Engineering and welding | |
| Q235 B | China | Engineering and welding | |
| Q235 C | China | Engineering and welding | |
| Q235 D | China | Engineering and welding | |
| Q255 A | China | Engineering and welding | |
| Q255 B | China | Engineering and welding | |
| Q275 | China | Engineering and welding | |
| Q235q C | China | Bridge structure with steel | |
| Q235q D | China | Bridge structure with steel | |
| Q345q E | China | Bridge structure with steel | |
| Q345q C | China | Bridge structure with steel | |
| ASTM 1030 | ASTM | USA | General use carbon steel bar | 
| UNS G10300 | UNS | USA | General use carbon steel bar | 
| ASTM 1005 | ASTM | USA | General use carbon steel bar | 
| UNS G10050 | UNS | USA | General use carbon steel bar | 
| ASTM 1006 | ASTM | USA | General use carbon steel bar | 
| UNS G10060 | UNS | USA | General use carbon steel bar | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com