Romania STAS/SR OLC15q Alloy structural steel and OLC15q Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Structure Steel | OLC15q | STAS/SR | Romania | Alloy structural steel | 
| 18MnCr11q | |||||
| 21MoMnCr12q | |||||
| 33MoCr11CS | |||||
| 34MoCrNi5CS | |||||
| 40BCr10CS | |||||
| 10Cr10CS | |||||
| 41MoCr11CS | |||||
| OLC35CS | |||||
| OLC45CS | |||||
| OLC55CS | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Al(%) | 
|---|---|---|---|---|---|---|---|
| 0.12-0.18 | 0.17-0.37 | 0.35-0.65 | 0.045 | 0.045 | Max 0.30 | 0.3 | 0.02 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 641 (≥) | 593 (≥) | 12 | 43 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 312 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 11 | - | - | 0.34 | - | |||
| 391 | 494 | - | 24.3 | 223 | - | ||
| 197 | - | 34 | 34.2 | 122 | 344 | 
Heat treated : 1934°C - 1643°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| OLC15q | STAS/SR | Romania | Alloy structural steel | 
| OLC15q | STAS/SR | Romania | Alloy structural steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com