Euronorm EN EN X10CrMoVNb9-1 Euronorm Structural steel and EN X10CrMoVNb9-1 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Structure Steel | EN X10CrMoVNb9-1 | EN | Euronorm | Euronorm Structural steel | 
| EN 11CrMo9-10 | |||||
| EN 13CrMo4-5 | |||||
| EN 14MoV6-3 | |||||
| EN 1 5MnCrMoNiV5-3 | |||||
| EN 15MriMoV4-5 | |||||
| EN 16 Mo3 | |||||
| EN 18MnMoNi5-5 | |||||
| EN P245GH | |||||
| EN P280GH | |||||
| EN P305GH | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | 
|---|---|---|---|---|---|---|---|
| 0.08-0.12 | <0.50 | 0.30-0.60 | 0.025 | 0.015 | 8.00-9.50 | <0.40 | 0.85-1.05 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 745 (≥) | 796 (≥) | 42 | 41 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 443 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 43 | - | - | 0.42 | - | |||
| 194 | 185 | - | 12.3 | 331 | - | ||
| 187 | - | 23 | 12.2 | 344 | 321 | 
Heat treated : 1818°C - 1345°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| EN X10CrMoVNb9-1 | EN | Euronorm | Euronorm Structural steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com