Euronorm EN EN C40D2 Euronorm Structural steel and EN C40D2 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Structure Steel | EN C40D2 | EN | Euronorm | Euronorm Structural steel | 
| EN C8D2 | |||||
| EN C10D2 | |||||
| EN C12D2 | |||||
| EN C15D2 | |||||
| EN C18D2 | |||||
| EN C20D2 | |||||
| EN C26D2 | |||||
| EN C32D2 | |||||
| EN C36D2 | |||||
| EN C38D2 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | 
|---|---|---|---|---|---|---|---|
| 0.38-0.42 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.10 | 0.03 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 256 (≥) | 885 (≥) | 12 | 41 | 24 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 143 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 34 | - | - | 0.32 | - | |||
| 163 | 345 | - | 13.3 | 233 | - | ||
| 179 | - | 34 | 23.2 | 111 | 442 | 
Heat treated : 1241°C - 1738°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com