X10NiCrAlTi 32-21 Stainless Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Stainless Steel | X10NiCrAlTi 32-21 | |||
| 1.4828 | |||||
| X12CrNi 23-13 | |||||
| X7CrNi 23-14 | |||||
| X15CrNiSi 25-21 | |||||
| X15CrNiSi 25-20 | |||||
| X8CrNi 25-21 | |||||
| X12CrNi 25-21 | |||||
| X10CrNi32-20 | |||||
| X12CrNiSi 35-16 | |||||
| X12CrNiSi 36-16 | 
| C | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | Other | 
|---|---|---|---|---|---|---|---|
| ≤0.12 | 1.00 | 2.00 | 0.030 | 0.015 | 19.0-23.0 | 30.0-34.0 | Al  0.15-0.60 Ti 0.15-0.60 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 199 (≥) | 518 (≥) | 23 | 44 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 313 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 34 | - | - | 0.31 | - | |||
| 585 | 686 | - | 34.3 | 412 | - | ||
| 551 | - | 11 | 14.2 | 414 | 344 | 
Heat treated : 1397°C - 1992°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| EN X10NiCrAlTi32-21 | EN | Euronorm Stainless Steel | |
| X10NiCrAITi32-21(20) | DIN | Germany | Stainless steel | 
| X8NiCrAlTi32-21 | DIN | Germany | The high-temperature and high-strength steel | 
| Z10NC32-21 | AFNOR | France | Stainless Steel Plate & Steel Strip | 
| ISO X8NiCrAlTi32 21 | ISO standard Austenite size heat resistant steel | ||
| EN X8NiCrAlTi32-21 | EN | Euronorm Stainless Steel | |
| EN X8NiCrAlTi32-21 | EN | Euronorm Stainless Steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com