S44025 Stainless Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Stainless Steel | S44025 | |||
| 440A | |||||
| S44002 | |||||
| 440B | |||||
| S44003 | |||||
| 440C | |||||
| S44004 | |||||
| 440F | |||||
| S44020 | |||||
| 440FSe | |||||
| S44023 | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.95-1.10 | 0.30-1.00 | 0.30-1.00 | 0.025 | 0.025 | 16.0-18.0 | ≤0.75 | 
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| ≤0.50 | ||||||
| N | Co | Pb | B | Other | ||
| Se≥0.15 | ||||||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 858 (≥) | 167 (≥) | 33 | 31 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 422 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 22 | - | - | 0.32 | - | |||
| 964 | 867 | - | 41.3 | 333 | - | ||
| 166 | - | 44 | 32.2 | 324 | 423 | 
Heat treated : 1393°C - 1415°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| UNS S44025 | UNS | USA | Martensitic special steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com