446 Stainless Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Stainless Steel | 446 | |||
| S43600 | |||||
| S43932 | |||||
| S43940 | |||||
| 442 | |||||
| S44200 | |||||
| 443 | |||||
| S44300 | |||||
| 444 | |||||
| S44400 | |||||
| S44500 | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.20 | 1.00 | 1.50 | 0.040 | 0.030 | 23.0-27.0 | ≤0.75 | 
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| N | Co | Pb | B | Other | ||
| ≤0.25 | ||||||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 863 (≥) | 987 (≥) | 32 | 12 | 43 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 123 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 12 | - | - | 0.12 | - | |||
| 971 | 273 | - | 34.3 | 432 | - | ||
| 331 | - | 12 | 24.2 | 223 | 344 | 
Heat treated : 1541°C - 1558°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 1.4460 | austenitic special steel | ||
| 1.4462 | austenite and ferrite special steel | ||
| 1.4466 | AFNOR | France | Austenite | 
| 1.4462(AFNOR) | AFNOR | France | Austenitic-Ferrite | 
| STR446 | KS standard ferrite heat resistant steel | ||
| Ferrite 446 | China | China Taiwan Heat-Resistant Steel | |
| 1.4467 | DIN | Germany | High alloyed CrMnNiMoN steel | 
| X2CrMnNiMoN26-5-4 | DIN | Germany | High alloyed CrMnNiMoN steel | 
| X3CrMnNiMoN25-6-4 | DIN | Germany | High alloyed CrMnNiMoN steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com