431 Stainless Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Stainless Steel | 431 | |||
| S42020 | |||||
| 420FSe | |||||
| S42023 | |||||
| 616 | |||||
| S42200 | |||||
| S42225 | |||||
| 619 | |||||
| S42300 | |||||
| 439 | |||||
| S43035 | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.20 | 1.00 | 1.00 | 0.040 | 0.030 | 15.0-17.0 | 1.25-2.50 | 
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| N | Co | Pb | B | Other | ||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 789 (≥) | 626 (≥) | 34 | 43 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 113 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 24 | - | - | 0.43 | - | |||
| 276 | 238 | - | 23.3 | 114 | - | ||
| 775 | - | 43 | 42.2 | 244 | 434 | 
Heat treated : 1554°C - 1864°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| AISI 431 | AISI | USA | Martensitic special steel | 
| ASTM 431 | ASTM | USA | Martensitic special steel | 
| UNS S43100 | UNS | USA | Martensitic special steel | 
| SUS431 | JIS | Japan | Martensitic special steel | 
| SUS431FB | JIS | Japan | martensitic stainless steel | 
| 431S29 | austenitic special steel | ||
| 1.4313 | AFNOR | France | Martensite And Precipitation Hardening | 
| 1.4310 | AFNOR | France | Austenite | 
| 1.4318 | AFNOR | France | Austenite | 
| 1.4311 | AFNOR | France | Austenite | 
| STS431 | martensitic steel | ||
| STS431 | martensitic steel | ||
| CNS 431 | China | CNS standard martensite stainless steel | |
| E1431 | Spain structural alloy steel | ||
| 411431 | The Czech republic Structural steel | ||
| 11431 | The Czech republic Structural steel | ||
| 416431 | The Czech republic Structural steel | ||
| 16431 | The Czech republic Structural steel | ||
| X4317 | Australia Structural steel | ||
| X4317H | Australia Structural steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com