409Cb Stainless Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Stainless Steel | 409Cb | |||
| S18235 | |||||
| S32803 | |||||
| 405 | |||||
| S40500 | |||||
| S40800 | |||||
| 409 | |||||
| S40900 | |||||
| S40910 | |||||
| S40920 | |||||
| S40930 | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S]≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.060 | 1.00 | 1.00 | 0.045 | 0.040 | 10.5-11.7 | ≤ 0.50 | 
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| 10*C`0.75 | ||||||
| N | Co | Pb | B | Other | ||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 326 (≥) | 698 (≥) | 13 | 14 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 421 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 44 | - | - | 0.42 | - | |||
| 537 | 717 | - | 12.3 | 112 | - | ||
| 862 | - | 21 | 11.2 | 343 | 441 | 
Heat treated : 1665°C - 1969°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com