France AFNOR Z3CND18-14-03 Stainless Steel Plate & Steel Strip and Z3CND18-14-03 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | Z3CND18-14-03 | AFNOR | France | Stainless Steel Plate & Steel Strip | 
| Z3CN18-07Az | |||||
| Z3CN18-10 | |||||
| Z3CN18-10Az | |||||
| Z3CN23-04Az | |||||
| Z3CND17-11Az | |||||
| Z3CND17-11-01 | |||||
| Z3CND17-11-02 | |||||
| Z3CND17-12Az | |||||
| Z3CND17-12-03 | |||||
| Z3CND18-12-03 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.03 | Max 0.75 | Max 2.00 | Max 0.040 | Max 0.015 | 17.0-19.0 | 12.5-14.5 | 2.50-3.00 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 147 (≥) | 927 (≥) | 44 | 21 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 344 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 41 | - | - | 0.32 | - | |||
| 641 | 284 | - | 31.3 | 213 | - | ||
| 211 | - | 23 | 21.2 | 433 | 424 | 
Heat treated : 1782°C - 1569°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Z3CND18-14-03 | AFNOR | France | Stainless Steel Plate & Steel Strip | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com