UK X5CrNiM0l7-12-2 austenitic special steel and X5CrNiM0l7-12-2 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | X5CrNiM0l7-12-2 | UK | austenitic special steel | |
| NCF800TB | |||||
| NCF800HTB | |||||
| NCF800HTP | |||||
| NCF825TB | |||||
| NCF825TP | |||||
| X2CrNiM0l7-12-2 | |||||
| 1.4404 | |||||
| X2CrNiM0Nl7-11-2 | |||||
| 1.4406 | |||||
| 1.4401 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.070 | Max 1.00 | Max 2.00 | Max 0.045 | Max 0.015 | 16.5-18.5 | 10.0-13.0 | 2.00-2.50 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 267 (≥) | 642 (≥) | 44 | 14 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 231 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 32 | - | - | 0.14 | - | |||
| 644 | 811 | - | 23.3 | 322 | - | ||
| 977 | - | 42 | 12.2 | 334 | 341 | 
Heat treated : 1594°C - 1257°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X5CrNiM0l7-12-2 | UK | austenitic special steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com