France AFNOR X2CrNiN17-7-5 Austenite and X2CrNiN17-7-5 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | X2CrNiN17-7-5 | AFNOR | France | Austenite | 
| X3CrNiMo17-13-3 | |||||
| 1.4436(AFNOR) | |||||
| X2CrNiMoN18-12-4 | |||||
| 1.4434 | |||||
| X2CrNiMo18-15-4 | |||||
| 1.4438(AFNOR) | |||||
| X1CrNiSi18-15-4 | |||||
| 1.4361(AFNOR) | |||||
| X12CrMnNiN17-7-5 | |||||
| 1.4372 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | N(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.030 | Max 1.00 | 6.00-8.00 | Max 0.045 | Max 0.015 | 16.00-17.00 | 3.50-5.50 | 0.15-0.20 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 687 (≥) | 576 (≥) | 14 | 11 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 422 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 33 | - | - | 0.34 | - | |||
| 452 | 438 | - | 43.3 | 224 | - | ||
| 632 | - | 13 | 23.2 | 213 | 431 | 
Heat treated : 1659°C - 1222°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X2CrNiN17-7-5 | AFNOR | France | Austenite | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com