USA UNS Type420FSe Martensitic special steel and Type420FSe Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | Type420FSe | UNS | USA | Martensitic special steel | 
| Type418(GreekAscollOy) | |||||
| S41800 | |||||
| S41800 | |||||
| S42010 | |||||
| S42010 | |||||
| TrimRite | |||||
| TrimRite | |||||
| S42023 | |||||
| S42023 | |||||
| Type420FSe | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Cu(%) | Other(%) | 
|---|---|---|---|---|---|---|---|
| 0.3-0.4 | 1 | 1.25 | Max 0.06 | Max 0.06 | 12.0-14.0 | 0.6 | Zr 0.6,SeMin 0.15 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 737 (≥) | 471 (≥) | 24 | 33 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 343 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 11 | - | - | 0.31 | - | |||
| 635 | 383 | - | 13.3 | 412 | - | ||
| 628 | - | 33 | 31.2 | 414 | 114 | 
Heat treated : 1188°C - 1331°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| S42023 | UNS | USA | Martensitic special steel | 
| S42023 | UNS | USA | Martensitic special steel | 
| Type420FSe | UNS | USA | Martensitic special steel | 
| Type420FSe | UNS | USA | Martensitic special steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com