Romania STAS/SR T15NiCrl80 Cast Steel and T15NiCrl80 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | T15NiCrl80 | STAS/SR | Romania | Cast Steel | 
| T70MoCr280 | |||||
| T75Cr280 | |||||
| T6CuMoNiCr200 | |||||
| T6MoNiCrl80 | |||||
| T6NiCrl80 | |||||
| T10MoNiCrl80 | |||||
| T10NiCrl80 | |||||
| T15Crl70 | |||||
| T150280 | |||||
| T15MoNiCrl80 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Other(%) | 
|---|---|---|---|---|---|---|---|
| 0.15 | 0.50-2.00 | 2.00 | 0.040 | 0.030 | 17.0-20.0 | 8.00-11.0 | Ti≥5XC | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 122 (≥) | 745 (≥) | 23 | 42 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 311 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 24 | - | - | 0.43 | - | |||
| 445 | 931 | - | 24.3 | 333 | - | ||
| 596 | - | 21 | 43.2 | 444 | 234 | 
Heat treated : 1211°C - 1195°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| T15NiCrl80 | STAS/SR | Romania | Cast Steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com