Sweden SS SS14 2388 and SS14 2388 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | SS14 2388 | SS | Sweden | |
| SS14 2378 | |||||
| SS14 2380 | |||||
| SS14 2382 | |||||
| SS14 2662 | |||||
| SS14 2584 | |||||
| SS14 2570 | |||||
| SS14 2383 | |||||
| SS14 2384 | |||||
| SS14 2385 | |||||
| SS14 2387 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Al(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.09 | Max 1.00 | Max 1.00 | Max 0.04 | Max 0.03 | 16.0-18.0 | 6.7-7.75 | 0.75-1.50 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 261 (≥) | 168 (≥) | 12 | 42 | 24 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 243 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 21 | - | - | 0.12 | - | |||
| 978 | 964 | - | 32.3 | 222 | - | ||
| 198 | - | 21 | 44.2 | 422 | 443 | 
Heat treated : 1653°C - 1771°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| SS14:1770 | SS | Sweden | Carbide for cutting tools | 
| SS14:1770 | SS | Sweden | Carbide for cutting tools | 
| SS14:1778 | SS | Sweden | Carbide for cutting tools | 
| SS14:1778 | SS | Sweden | Carbide for cutting tools | 
| SS14:1880 | SS | Sweden | Carbide for cutting tools | 
| SS14:1880 | SS | Sweden | Carbide for cutting tools | 
| SS14:1885 | SS | Sweden | Carbide for cutting tools | 
| SS14:1885 | SS | Sweden | Carbide for cutting tools | 
| SS14:— | SS | Sweden | Carbide for cutting tools | 
| SS14:— | SS | Sweden | Carbide for cutting tools | 
| SS14:2140 | SS | Sweden | Carbide for cutting tools | 
| SS14:2242 | SS | Sweden | Carbide for cutting tools | 
| SS14:2242 | SS | Sweden | Carbide for cutting tools | 
| SS14:2260 | SS | Sweden | Carbide for cutting tools | 
| SS14:2260 | SS | Sweden | Carbide for cutting tools | 
| SS14:2310 | SS | Sweden | Carbide for cutting tools | 
| SS14:2310 | SS | Sweden | Carbide for cutting tools | 
| SS14:2312 | SS | Sweden | Carbide for cutting tools | 
| SS14:2312 | SS | Sweden | Carbide for cutting tools | 
| SS14:2314 | SS | Sweden | Carbide for cutting tools | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com