Australia AS 410 Australia Stainless steel and 410 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | 410 | AS | Australia | Australia Stainless steel | 
| 209 | |||||
| 302 | |||||
| 302HQ | |||||
| 303 | |||||
| 304 | |||||
| 304L | |||||
| 310 | |||||
| 316 | |||||
| 316L | |||||
| 321 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 922 (≥) | 696 (≥) | 43 | 23 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 443 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 22 | - | - | 0.42 | - | |||
| 824 | 462 | - | 13.3 | 244 | - | ||
| 734 | - | 32 | 44.2 | 333 | 231 | 
Heat treated : 1281°C - 1225°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| S41008 | USA | Martensitic special steel | |
| S41008 | USA | Martensitic special steel | |
| Type410S | UNS | USA | Martensitic special steel | 
| Type410S | UNS | USA | Martensitic special steel | 
| Type410Cb(XM-30) | UNS | USA | Martensitic special steel | 
| Type410Cb(XM-30) | UNS | USA | Martensitic special steel | 
| S41040 | UNS | USA | Martensitic special steel | 
| S41040 | UNS | USA | Martensitic special steel | 
| S41050 | UNS | USA | Martensitic special steel | 
| S41050 | UNS | USA | Martensitic special steel | 
| UNS S41041 | UNS | USA | precipitation hardening | 
| UNS S41041 | UNS | USA | precipitation hardening | 
| UNS H15410 | UNS | USA | precipitation hardening | 
| UNS G31410 | UNS | USA | precipitation hardening | 
| SUS410L | JIS | Japan | ferritic stainless steels | 
| SUS410L | JIS | Japan | ferritic stainless steels | 
| SUS410 | JIS | Japan | Martensitic special steel | 
| SUS410J1 | JIS | Japan | Martensitic special steel | 
| SUS410F2 | JIS | Japan | Martensitic special steel | 
| SUS410S | JIS | Japan | martensitic stainless steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com