ISO ISO X12Cr13E ISO standard cold and cold extrusion stainless steel and X12Cr13E Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Alloy | X12Cr13E | ISO | ISO | ISO standard cold and cold extrusion stainless steel | 
| ISO 9a | |||||
| ISO X17CrNi16-2 | |||||
| ISO X5CrNiCuNb16-4 | |||||
| ISO X7CrNiAl17-7 | |||||
| ISO X8CrNiMoAl15-7-2 | |||||
| X3Cr17E | |||||
| X6Cr17E | |||||
| X6CrMo17 1E | |||||
| X6CrTi12E | |||||
| X6CrNb12E | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Nb(%) | 
|---|---|---|---|---|---|---|---|
| 0.09-0.15 | Max 1.00 | Max 1.00 | Max 0.040 | Max 0.030 | 11.5-13.5 | Max 1.00 | 6xC%-1.00 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 532 (≥) | 124 (≥) | 14 | 42 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 333 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 21 | - | - | 0.14 | - | |||
| 366 | 648 | - | 32.3 | 332 | - | ||
| 791 | - | 32 | 24.2 | 432 | 421 | 
Heat treated : 1964°C - 1166°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X12Cr13E | ISO | ISO | ISO standard cold and cold extrusion stainless steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com