ISO ISO ISO X2CrNi18-9 ISO standard thermal deformation of stainless steel and ISO X2CrNi18-9 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Alloy | ISO X2CrNi18-9 | ISO | ISO | ISO standard thermal deformation of stainless steel | 
| 1Cr18Mn10Ni5Mo3N | |||||
| 1Cr17Ni7 | |||||
| Y1Cr18Ni9Se | |||||
| 1Cr17Mn6Ni5N | |||||
| 1Cr18Mn8Ni5N | |||||
| 0Cr19Ni9N | |||||
| 00Cr18Ni10N | |||||
| 1Cr18Ni12 | |||||
| X5CrNiMo17-12-3 | |||||
| 20a | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | N(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.030 | Max 1.00 | Max 2.00 | Max 0.045 | Max 0.030 | 17.5-19.5 | 8.00-10.0 | Max 0.11 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 436 (≥) | 388 (≥) | 31 | 14 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 111 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 34 | - | - | 0.24 | - | |||
| 714 | 925 | - | 22.3 | 341 | - | ||
| 832 | - | 12 | 31.2 | 132 | 432 | 
Heat treated : 1777°C - 1636°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X2CrNi18-9 | AFNOR | France | Austenite | 
| ISO X2CrNi18-9 | ISO | ISO | ISO standard thermal deformation of stainless steel | 
| ISO X2CrNi19-11 | ISO | ISO | ISO standard thermal deformation of stainless steel | 
| EN X2CrNi18-9 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X2CrNi18-9 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X2CrNi18-9 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X2CrNi18-9 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X2CrNi18-9 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X2CrNi18-9 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X2CrNi18-9 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X2CrNi18-9 | EN | Euronorm | Euronorm Stainless Steel | 
| EN X2CrNi18-9 | EN | Euronorm | Euronorm Stainless Steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com