ISO ISO ISO 40CrMoV4 6 High temperature bainite and martensite steel ISO standard internal combustion engine and ISO 40CrMoV4 6 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Alloy | ISO 40CrMoV4 6 | ISO | ISO | High temperature bainite and martensite steel ISO standard internal combustion engine | 
| ISO X55CrMnNiN20 8 | |||||
| ISO X53CrMnNiN21 9 | |||||
| ISO X50CrMnNiNbN21 9 | |||||
| ISO X53CrMnNiNbN21 9 | |||||
| ISO X33CrNiMnN23 3 | |||||
| ISO NiCr15Fe7TiAl | |||||
| ISO NiFe25Cr20NbTi | |||||
| ISO NiCr20TiAl | |||||
| ISO 21CrMoV5 7 | |||||
| ISO 40CrMo5 6 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | V(%) | 
|---|---|---|---|---|---|---|---|
| 0.36-0.44 | 0.15-0.35 | 0.45-0.85 | Max 0.03 | Max 0.03 | 0.90-1.20 | 0.55-0.75 | 0.25-0.35 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 536 (≥) | 553 (≥) | 41 | 43 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 322 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 33 | - | - | 0.11 | - | |||
| 158 | 412 | - | 23.3 | 214 | - | ||
| 733 | - | 43 | 32.2 | 334 | 133 | 
Heat treated : 1864°C - 1668°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 40CrMoV4-6 | AFNOR | France | Fasteners with stainless steel and nickel alloy for high temperature and low temperature (NF-EN 10269(1999)) | 
| ISO 40CrMoV4 6 | ISO | ISO | High temperature bainite and martensite steel ISO standard internal combustion engine | 
| EN 40CrMoV4-6 | EN | Euronorm | Euronorm Stainless Steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com