USA ASTM E1Q Steel Castings, Ferritic and Martensitic, for Pressure-Containing and Other Applications, for Low-Temperature Service and E1Q Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Alloy | E1Q | ASTM | USA | Steel Castings, Ferritic and Martensitic, for Pressure-Containing and Other Applications, for Low-Temperature Service | 
| J91540 | |||||
| A1Q | |||||
| A2Q | |||||
| B2N,B2Q | |||||
| B3N,B3Q | |||||
| B4N,B4Q | |||||
| C1Q | |||||
| D1N1,D1Q1 | |||||
| D1N2,D1Q2 | |||||
| D1N3,D1Q3 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | 
|---|---|---|---|---|---|---|---|
| 0.22 | 0.6 | 0.50-0.80 | 0.025 | 0.025 | 1.35-1.85 | 2.50-3.50 | 0.35-0.60 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 395 (≥) | 357 (≥) | 14 | 23 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 214 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 44 | - | - | 0.43 | - | |||
| 156 | 515 | - | 23.3 | 121 | - | ||
| 541 | - | 14 | 34.2 | 422 | 133 | 
Heat treated : 1834°C - 1345°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| ASTM E1Q | AISI | USA | |
| E1Q | ASTM | USA | Steel Castings, Ferritic and Martensitic, for Pressure-Containing and Other Applications, for Low-Temperature Service | 
| E1Q | ASTM | USA | Steel Castings, Ferritic and Martensitic, for Pressure-Containing and Other Applications, for Low-Temperature Service | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com