Romania STAS/SR 15SNC250 Stainless steel and 15SNC250 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Alloy | 15SNC250 | STAS/SR | Romania | Stainless steel | 
| 5NiCr180 | |||||
| 7AlCr130 | |||||
| 8Cr170 | |||||
| 8TiCr170 | |||||
| 10Cr130 | |||||
| 10NC180 | |||||
| 10TiMoNiCr175 | |||||
| 10TiNiCr180 | |||||
| 12C130 | |||||
| 12NNiMnCr180 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Cu(%) | 
|---|---|---|---|---|---|---|---|
| ≤0.20 | 2.00-3.00 | 1.50 | 0.035 | 0. 030 | 24.0-27.0 | 18.0-21.0 | 0. 30 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 314 (≥) | 757 (≥) | 44 | 22 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 141 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 31 | - | - | 0.43 | - | |||
| 963 | 296 | - | 43.3 | 422 | - | ||
| 996 | - | 14 | 33.2 | 442 | 131 | 
Heat treated : 1755°C - 1779°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com