Germany DIN 1.7725 and 1.7725 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Alloy | 1.7725 | DIN | Germany | |
| GS-17CrMnMo5 5 | |||||
| 1.7355 | |||||
| GS-12CrMo19 5 | |||||
| 1.7363 | |||||
| GS-17CrMo9 10 | |||||
| 1.7377 | |||||
| GS-12CrMo9 10 | |||||
| 1.7380 | |||||
| GS-19CrMo10 9 | |||||
| 1.7382 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | V(%) | 
|---|---|---|---|---|---|---|---|
| 0.27-0.34 | 0.30-0.60 | 0.60-1.00 | Max 0.025 | Max 0.025 | 1.30-1.70 | 0.30-0.50 | 0.05-0.12 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 838 (≥) | 729 (≥) | 33 | 31 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 112 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 31 | - | - | 0.12 | - | |||
| 534 | 824 | - | 13.3 | 444 | - | ||
| 215 | - | 14 | 44.2 | 134 | 233 | 
Heat treated : 1877°C - 1333°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com