G60CrMoV10-7 Mould Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Mould Steel | G60CrMoV10-7 | |||
| GS-35Mn5 | |||||
| 1.1831 | |||||
| G40Mn5 | |||||
| 1.1168 | |||||
| GS-40Mn5 | |||||
| 1.1168 | |||||
| GS-C25S | |||||
| 1.1339 | |||||
| GX165CrV12 | |||||
| 1.2201 | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.58-0.62 | 0.40-0.60 | 1.00-1.20 | 0.030 | 0.030 | 2.30-2.60 | |
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| 0.60-0.80 | 0.10-0.20 | |||||
| N | Co | Pb | B | Other | ||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 116 (≥) | 573 (≥) | 23 | 14 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 331 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 21 | - | - | 0.13 | - | |||
| 331 | 733 | - | 22.3 | 133 | - | ||
| 654 | - | 31 | 32.2 | 131 | 324 | 
Heat treated : 1318°C - 1388°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com