S46500 High Alloy and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | High Alloy | S46500 | |||
| XM-9 | |||||
| S36200 | |||||
| XM-12 | |||||
| S15500 | |||||
| XM-13 | |||||
| S13800 | |||||
| XM-16 | |||||
| S45500 | |||||
| XM-25 | |||||
| S45000 | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.02 | 0.25 | 0.25 | 0.015 | 0.01 | 11-12.5 | 10.8-11.2 | 
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| 0.75-1.25 | 1.5-1.8 | |||||
| N | Co | Pb | B | Other | ||
| 0.01 | ||||||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 334 (≥) | 345 (≥) | 14 | 24 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 242 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 14 | - | - | 0.34 | - | |||
| 821 | 132 | - | 23.3 | 314 | - | ||
| 137 | - | 44 | 22.2 | 332 | 323 | 
Heat treated : 1872°C - 1825°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com