MONEL alloy 502 High Alloy and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | High Alloy | MONEL alloy 502 | |||
| Matrix Ⅱ | |||||
| Micro Melt All (PM) | |||||
| Micro Melt All-LVC(PM) | |||||
| Micro Melt HS-30 | |||||
| Micro Melt   Maxamet Alloy | |||||
| Moly Ascoloy | |||||
| Momarc | |||||
| MONEL alloy 400 | |||||
| MONEL alloy 401 | |||||
| MONEL alloy 404 | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.1 | 0.5 | 1.5 | 0.01 | 63-80 | ||
| Mo | Al | Cu | Nb | Ti | V | Fe | 
| 2.5-3.5 | ... | ≤0.5 | ≤2 | |||
| N | Co | Pb | B | Other | ||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 839 (≥) | 839 (≥) | 12 | 11 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 224 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 22 | - | - | 0.33 | - | |||
| 841 | 871 | - | 44.3 | 434 | - | ||
| 458 | - | 31 | 44.2 | 413 | 244 | 
Heat treated : 1122°C - 1746°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Vicalloy | AISI | USA | Martensitic special steel | 
| Alloy 52 | SAE | USA | Alloy 52 is a 50.50% nickel-iron alloy developed for glass-to-metal seals for some of the soft glasses and some ceramics. The alloy’s rate of thermal expansion is virtually constant to a temperature of about 1050°F (565°C). | 
| Alloy 713C | ASTM | USA | HIGH-TEMPERATURE HIGH-STRENGTH NICKEL BASE ALLOYS,CAST ALLOYS | 
| Alloy 713LC | ASTM | USA | HIGH-TEMPERATURE HIGH-STRENGTH NICKEL BASE ALLOYS,CAST ALLOYS | 
| AISI 502 | AISI | USA | Martensitic special steel | 
| ASTM 502 | ASTM | USA | Martensitic special steel | 
| UNS S50200 | UNS | USA | Martensitic special steel | 
| 1.5028 | DIN | Germany | Valve steel | 
| 1.5028 | DIN | Germany | Valve steel | 
| UNS J02502 | AISI | USA | |
| S35020 | China | Stainless steel bars | |
| T150280 | Cast Steel | ||
| E7502 | Spain structural alloy steel | ||
| 415020 | The Czech republic Structural steel | ||
| 15020 | The Czech republic Structural steel | ||
| U20502 | China | China structural steel and alloy steel | |
| U21502 | China | China structural steel and alloy steel | |
| J02502 | UNS | USA | Steel Castings, Carbon, Suitable for Fusion Welding, for High-Temperature Service | 
| J02502 | UNS | USA | Steel Castings, Carbon, Suitable for Fusion Welding, for High-Temperature Service | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com