416 High Alloy and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | High Alloy | 416 | |||
| XM-1 | |||||
| S20300 | |||||
| 303 | |||||
| S30300 | |||||
| XM-5 | |||||
| S30310 | |||||
| 303Se | |||||
| S30323 | |||||
| XM-2 | |||||
| S30245 | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.15 | 1 | 1.25 | 0.06 | 0.15 | 12-14 | |
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| N | Co | Pb | B | Other | ||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 954 (≥) | 761 (≥) | 43 | 12 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 412 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 41 | - | - | 0.21 | - | |||
| 845 | 582 | - | 13.3 | 122 | - | ||
| 636 | - | 12 | 22.2 | 132 | 444 | 
Heat treated : 1329°C - 1754°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| S41610 | UNS | USA | Martensitic special steel | 
| S41610 | UNS | USA | Martensitic special steel | 
| 416P1usX(XM-6) | UNS | USA | Martensitic special steel | 
| 416P1usX(XM-6) | UNS | USA | Martensitic special steel | 
| SUS416 | JIS | Japan | Martensitic special steel | 
| 416S29 | austenitic special steel | ||
| 416S37 | austenitic special steel | ||
| 416S41 | austenitic special steel | ||
| STS416 | martensitic steel | ||
| STS416 | martensitic steel | ||
| CNS 416 | China | CNS standard martensite stainless steel | |
| 411416 | The Czech republic Structural steel | ||
| 11416 | The Czech republic Structural steel | ||
| 414160 | The Czech republic Structural steel | ||
| 416121 | The Czech republic Structural steel | ||
| 416220 | The Czech republic Structural steel | ||
| 416221 | The Czech republic Structural steel | ||
| 416222 | The Czech republic Structural steel | ||
| 416224 | The Czech republic Structural steel | ||
| 416231 | The Czech republic Structural steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com