2205(C) High Alloy and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | High Alloy | 2205(C) | |||
| 422M(C) | |||||
| 422M | |||||
| 430F Solenoid | |||||
| 430FR Solenoid | |||||
| 439 HP-10 | |||||
| 439LT | |||||
| 439 UF | |||||
| 440-XH | |||||
| 654-SMO | |||||
| 744X | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.03 | 1.00 | 1.50 | 0.040 | 0.020 | 21.0-23.0 | 4.50-6.50 | 
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| 2.50-3.50 | ||||||
| N | Co | Pb | B | Other | ||
| 0.10-0.30 | ||||||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 344 (≥) | 678 (≥) | 41 | 23 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 113 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 44 | - | - | 0.42 | - | |||
| 178 | 423 | - | 13.3 | 441 | - | ||
| 186 | - | 11 | 11.2 | 444 | 233 | 
Heat treated : 1595°C - 1798°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com